32398
It uses a dynamic asset allocation process that seeks to ensure that risk and variations in value are reduced. The Fund has a long-term track record of positive risk-adjusted returns with lower volatility.
Diversification: The Fund provides a wide exposure to different asset classes, which reduces the volatility of the aggregated return.
Active asset allocation: With an emphasis on the value and quality of the assets, we strive to produce positive returns by maintaining appropriate levels of exposure to the relevant asset class at suitable points in the economic and business cycle.
Capital preservation: A central part of our investment philosophy is focus on safeguarding investors’ capital.
A disciplined investment process complements our strong investment philosophy.
Past performance is not a guide to future performance. Capital at risk.
Period | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Fund return* | 4.15% | 8.08% | -1.86% | 15.75% | -1.81% | 14.80% | -3.42% | 2.39% | 0.49% | 5.94% |
Close of business mid-market prices | Deal Date | Dealing Price € |
---|---|---|
31/10/2024 | 01/11/2024 | 199.8392 |
30/09/2024 | 01/10/2024 | 202.3078 |
31/08/2024 | 01/09/2024 | 200.9261 |
31/07/2024 | 01/08/2024 | 200.9098 |
30/06/2024 | 01/07/2024 | 197.3439 |
31/05/2024 | 01/06/2024 | 199.0422 |
30/04/2024 | 01/05/2024 | 196.4697 |
31/03/2024 | 01/04/2024 | 195.1908 |
29/02/2024 | 01/03/2024 | 188.9557 |
31/01/2024 | 01/02/2024 | 190.1927 |
31/12/2023 | 01/01/2024 | 191.8772 |
30/11/2023 | 01/12/2023 | 185.0996 |
31/10/2023 | 01/11/2023 | 179.2836 |
30/09/2023 | 01/10/2023 | 185.5343 |
31/08/2023 | 01/09/2023 | 186.6416 |
31/07/2023 | 01/08/2023 | 187.1130 |
30/06/2023 | 01/07/2023 | 182.8970 |
31/05/2023 | 01/06/2023 | 182.2263 |
30/04/2023 | 01/05/2023 | 184.5386 |
31/03/2023 | 01/04/2023 | 184.0340 |
28/02/2023 | 01/03/2023 | 188.2925 |
31/01/2023 | 01/02/2023 | 187.3650 |
31/12/2022 | 01/01/2023 | 177.5377 |
30/11/2022 | 01/12/2022 | 182.0080 |
31/10/2022 | 01/11/2022 | 174.8977 |
30/09/2022 | 01/10/2022 | 166.6480 |
31/08/2022 | 01/09/2022 | 175.6602 |
31/07/2022 | 01/08/2022 | 180.3277 |
30/06/2022 | 01/07/2022 | 171.9636 |
31/05/2022 | 01/06/2022 | 184.6389 |
30/04/2022 | 01/05/2022 | 185.0824 |
31/03/2022 | 01/04/2022 | 185.1743 |
28/02/2022 | 01/03/2022 | 182.2875 |
31/01/2022 | 01/02/2022 | 182.5683 |
31/12/2021 | 01/01/2022 | 180.8974 |
30/11/2021 | 01/12/2021 | 175.4697 |
29/10/2021 | 01/11/2021 | 177.9598 |
30/09/2021 | 01/10/2021 | 172.9089 |
31/08/2021 | 01/09/2021 | 174.6078 |
30/07/2021 | 03/08/2021 | 173.7672 |
30/06/2021 | 01/07/2021 | 172.4003 |
31/05/2021 | 01/06/2021 | 171.6770 |
30/04/2021 | 01/05/2021 | 170.1638 |
31/03/2021 | 01/04/2021 | 169.8837 |
26/02/2021 | 01/03/2021 | 163.9105 |
29/01/2021 | 01/02/2021 | 157.0488 |
31/12/2020 | 04/01/2021 | 156.2777 |
30/11/2020 | 01/12/2020 | 152.8781 |
30/10/2020 | 02/11/2020 | 143.1790 |
30/09/2020 | 01/10/2020 | 145.1197 |
31/08/2020 | 01/09/2020 | 147.5442 |
31/07/2020 | 04/08/2020 | 145.5305 |
30/06/2020 | 01/07/2020 | 144.6067 |
31/05/2020 | 02/06/2020 | 143.0353 |
30/04/2020 | 01/05/2020 | 141.2387 |
31/03/2020 | 01/04/2020 | 135.2223 |
28/02/2020 | 02/03/2020 | 149.0383 |
31/01/2020 | 03/02/2020 | 156.6443 |
31/12/2019 | 02/01/2020 | 159.1536 |
30/11/2019 | 02/12/2019 | 156.6641 |
31/10/2019 | 01/11/2019 | 152.8225 |
30/09/2019 | 01/10/2019 | 150.9753 |
30/08/2019 | 02/09/2019 | 147.1163 |
31/07/2019 | 01/08/2019 | 149.8727 |
28/06/2019 | 01/07/2019 | 148.9559 |
31/05/2019 | 04/06/2019 | 145.7953 |
30/04/2019 | 01/05/2019 | 151.5768 |
29/03/2019 | 01/04/2019 | 149.1184 |
28/02/2019 | 01/03/2019 | 148.9006 |
31/01/2019 | 01/02/2019 | 144.6267 |
31/12/2018 | 02/01/2019 | 138.6373 |
30/11/2018 | 03/12/2018 | 143.9890 |
31/10/2018 | 01/11/2018 | 143.6854 |
28/09/2018 | 01/10/2018 | 145.5568 |
31/08/2018 | 03/09/2018 | 144.4900 |
31/07/2018 | 01/08/2018 | 145.5719 |
29/06/2018 | 02/07/2018 | 143.8569 |
31/05/2018 | 01/06/2018 | 143.9529 |
30/04/2018 | 01/05/2018 | 142.8303 |
29/03/2018 | 03/04/2018 | 139.4008 |
28/02/2018 | 01/03/2018 | 141.4071 |
31/01/2018 | 01/02/2018 | 144.0237 |
29/12/2017 | 02/01/2018 | 143.5503 |
30/11/2017 | 01/12/2017 | 143.0358 |
31/10/2017 | 01/11/2017 | 144.6737 |
29/09/2017 | 02/10/2017 | 142.8906 |
31/08/2017 | 01/09/2017 | 140.4700 |
01/08/2017 | 02/08/2017 | 141.8060 |
30/06/2017 | 03/07/2017 | 142.0190 |
31/05/2017 | 01/06/2017 | 142.9855 |
28/04/2017 | 02/05/2017 | 143.4379 |
31/03/2017 | 03/04/2017 | 142.7822 |
28/02/2017 | 01/03/2017 | 142.1018 |
31/01/2017 | 01/02/2017 | 139.5751 |
30/12/2016 | 03/01/2017 | 140.1960 |
30/11/2016 | 01/12/2016 | 138.1683 |
31/10/2016 | 31/10/2016 | 136.3697 |
30/09/2016 | 03/10/2016 | 137.3040 |
31/08/2016 | 01/09/2016 | 137.8539 |
31/07/2016 | 01/08/2016 | 137.4367 |
30/06/2016 | 01/07/2016 | 136.3975 |
31/05/2016 | 01/06/2016 | 137.8354 |
29/04/2016 | 03/05/2016 | 136.4515 |
31/03/2016 | 01/04/2016 | 136.5139 |
01/03/2016 | 01/03/2016 | 135.8202 |
01/02/2016 | 01/02/2016 | 136.8114 |
31/12/2015 | 04/01/2016 | 139.5195 |
30/11/2015 | 01/12/2015 | 141.3807 |
30/10/2015 | 02/11/2015 | 139.5039 |
30/09/2015 | 01/10/2015 | 136.0798 |
31/08/2015 | 01/09/2015 | 137.5516 |
31/07/2015 | 04/08/2015 | 141.9912 |
30/06/2015 | 01/07/2015 | 140.4080 |
31/05/2015 | 02/06/2015 | 142.7620 |
30/04/2015 | 01/05/2015 | 140.9941 |
31/03/2015 | 01/04/2015 | 141.7548 |
27/02/2015 | 02/03/2015 | 140.2427 |
30/01/2015 | 02/02/2015 | 136.4460 |
31/12/2014 | 02/01/2015 | 131.6940 |
30/11/2014 | 01/12/2014 | 129.5580 |
31/10/2014 | 03/11/2014 | 127.8960 |
30/09/2014 | 01/10/2014 | 128.3090 |
31/08/2014 | 01/09/2014 | 126.5930 |
31/07/2014 | 01/08/2014 | 124.7680 |
30/06/2014 | 01/07/2014 | 124.3900 |
30/05/2014 | 03/06/2014 | 123.3730 |
30/04/2014 | 01/05/2014 | 121.2180 |
31/03/2014 | 01/04/2014 | 120.6390 |
28/02/2014 | 03/03/2014 | 120.4840 |
31/01/2014 | 03/02/2014 | 118.4440 |
31/10/2013 | 01/11/2013 | 117.7680 |
30/09/2013 | 01/10/2013 | 116.2450 |
31/08/2013 | 02/09/2013 | 115.5370 |
31/07/2013 | 01/08/2013 | 115.6660 |
31/05/2013 | 01/07/2013 | 114.2240 |
30/06/2013 | 04/06/2013 | 116.6480 |
30/04/2013 | 01/05/2013 | 116.0170 |
31/03/2013 | 02/04/2013 | 116.6230 |
28/02/2013 | 01/03/2013 | 113.7260 |
31/01/2013 | 01/02/2013 | 111.7200 |
31/12/2012 | 02/01/2013 | 110.6320 |
30/11/2012 | 03/12/2012 | 110.8930 |
31/10/2012 | 01/11/2012 | 111.2600 |
30/09/2012 | 01/10/2012 | 111.3060 |
31/08/2012 | 02/09/2012 | 110.9420 |
31/07/2012 | 01/08/2012 | 110.6050 |
30/06/2012 | 02/07/2012 | 107.9460 |
31/05/2012 | 01/06/2012 | 106.8250 |
30/04/2012 | 01/05/2012 | 106.7840 |
31/03/2012 | 02/04/2012 | 107.2470 |
29/09/2006 | 02/10/2006 | 104.4960 |
30/06/2006 | 03/07/2006 | 102.9420 |
31/03/2006 | 03/04/2006 | 103.5970 |
30/12/2005 | 03/01/2006 | 100.9350 |
Prospective investors can access information about how to invest in our products, by directly contacting
Kathryn Hannon, Head of Private Clients
+353 87 741 6057
Subscribe using the form below to receive updates on Gresham House Global Multi-Asset Fund.