32411
We define quality within equities as the ability to generate excellent returns on capital and turn these returns into cash. The ability to generate high levels of returns and translate these returns into cash allows companies to return cash to shareholders in the form of dividends and invest in the business.
This helps drive long-term dividend growth, and ultimately, share prices.
Valuation drives all our investment decisions. Subsequently, the Fund’s holdings have a dividend yield in excess of the market and a lower price-to-earnings ratio than that of the market.
Investors in the Gresham House Global Equity Fund can benefit from:
High conviction: This is a concentrated fund which typically invests in 30-40 companies. We believe this is the best way to strive for returns while managing the risk in the underlying equities.
A focus on the long term: We aim to make the right investment decision for the long term. However, we will be active if the valuation or quality characteristics of our positions change.
Active management: We are not constrained by the benchmark. We invest where we believe we find the right combination of quality and value. Subsequently, this Fund is substantially different from its comparative indices, as illustrated by its high active share.
A disciplined investment process complements our strong Investment philosophy. The following are the key elements of that process.
Past performance is not a guide to future performance. Capital at risk.
Period | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund return* | 8.45% | 12.85% | -1.10% | 24.41% | -7.23% | 25.51% | -9.11% | 8.42% | 5.32% | 12.77% | 10.70% | 18.73% |
Close of business mid-market prices | Deal Date | Dealing Price € |
---|---|---|
30/11/2024 | 01/12/2024 | 299.4956 |
31/10/2024 | 01/11/2024 | 291.6168 |
30/09/2024 | 01/10/2024 | 299.7818 |
31/08/2024 | 01/09/2024 | 302.0029 |
31/07/2024 | 01/08/2024 | 301.4258 |
30/06/2024 | 01/07/2024 | 292.8393 |
31/05/2024 | 01/06/2024 | 300.8753 |
30/04/2024 | 01/05/2024 | 294.9282 |
31/03/2024 | 01/04/2024 | 293.0580 |
29/02/2024 | 01/03/2024 | 274.9723 |
31/01/2024 | 01/02/2024 | 276.7412 |
31/12/2023 | 01/01/2024 | 276.1655 |
30/11/2023 | 01/12/2023 | 263.3216 |
31/10/2023 | 01/11/2023 | 254.0564 |
30/09/2023 | 01/10/2023 | 265.9702 |
31/08/2023 | 01/09/2023 | 266.0492 |
31/07/2023 | 01/08/2023 | 272.2015 |
30/06/2023 | 01/07/2023 | 258.8144 |
31/05/2023 | 01/06/2023 | 253.7335 |
30/04/2023 | 01/05/2023 | 262.4794 |
31/03/2023 | 01/04/2023 | 258.5153 |
28/02/2023 | 01/03/2023 | 268.3740 |
31/01/2023 | 01/02/2023 | 267.4741 |
31/12/2022 | 01/01/2023 | 244.7139 |
30/11/2022 | 01/12/2022 | 255.2875 |
31/10/2022 | 01/11/2022 | 240.8197 |
30/09/2022 | 01/10/2022 | 218.9346 |
31/08/2022 | 01/09/2022 | 235.0648 |
31/07/2022 | 01/08/2022 | 244.9143 |
30/06/2022 | 01/07/2022 | 228.1216 |
31/05/2022 | 01/06/2022 | 257.7240 |
30/04/2022 | 01/05/2022 | 252.9134 |
31/03/2022 | 01/04/2022 | 254.2061 |
28/02/2022 | 01/03/2022 | 253.2983 |
31/01/2022 | 01/02/2022 | 253.5040 |
31/12/2021 | 01/01/2022 | 247.4261 |
30/11/2021 | 01/12/2021 | 235.2835 |
29/10/2021 | 01/11/2021 | 243.6374 |
30/09/2021 | 01/10/2021 | 233.9535 |
31/08/2021 | 01/09/2021 | 236.6930 |
30/07/2021 | 03/08/2021 | 234.5628 |
30/06/2021 | 01/07/2021 | 233.8324 |
31/05/2021 | 01/06/2021 | 234.7325 |
30/04/2021 | 01/05/2021 | 231.3854 |
31/03/2021 | 01/04/2021 | 230.1706 |
26/02/2021 | 01/03/2021 | 215.5247 |
29/01/2021 | 01/02/2021 | 198.4038 |
31/12/2020 | 04/01/2021 | 198.8797 |
30/11/2020 | 01/12/2020 | 190.6874 |
30/10/2020 | 02/11/2020 | 160.4715 |
30/09/2020 | 01/10/2020 | 165.0116 |
31/08/2020 | 01/09/2020 | 172.7102 |
31/07/2020 | 04/08/2020 | 166.0427 |
30/06/2020 | 01/07/2020 | 166.5643 |
31/05/2020 | 02/06/2020 | 164.1420 |
30/04/2020 | 01/05/2020 | 161.5360 |
31/03/2020 | 01/04/2020 | 150.7153 |
28/02/2020 | 02/03/2020 | 183.3350 |
31/01/2020 | 03/02/2020 | 204.0899 |
31/12/2019 | 02/01/2020 | 214.3791 |
30/11/2019 | 02/12/2019 | 208.5385 |
31/10/2019 | 01/11/2019 | 199.3472 |
30/09/2019 | 01/10/2019 | 196.7598 |
30/08/2019 | 02/09/2019 | 185.9152 |
31/07/2019 | 01/08/2019 | 194.6453 |
28/06/2019 | 01/07/2019 | 194.6506 |
31/05/2019 | 04/06/2019 | 184.4869 |
30/04/2019 | 01/05/2019 | 202.4074 |
29/03/2019 | 01/04/2019 | 194.0254 |
28/02/2019 | 01/03/2019 | 193.0120 |
31/01/2019 | 01/02/2019 | 183.5979 |
31/12/2018 | 02/01/2019 | 170.8029 |
30/11/2018 | 03/12/2018 | 184.5390 |
31/10/2018 | 01/11/2018 | 185.9720 |
28/09/2018 | 01/10/2018 | 194.1220 |
31/08/2018 | 03/09/2018 | 191.6550 |
31/07/2018 | 01/08/2018 | 195.5090 |
29/06/2018 | 02/07/2018 | 189.9170 |
31/05/2018 | 01/06/2018 | 189.6930 |
30/04/2018 | 01/05/2018 | 186.1400 |
29/03/2018 | 03/04/2018 | 177.4450 |
28/02/2018 | 01/03/2018 | 183.4920 |
31/01/2018 | 01/02/2018 | 190.7610 |
29/12/2017 | 02/01/2018 | 187.9130 |
30/11/2017 | 01/12/2017 | 183.4310 |
31/10/2017 | 01/11/2017 | 186.5620 |
29/09/2017 | 02/10/2017 | 182.0890 |
31/08/2017 | 01/09/2017 | 173.9320 |
01/08/2017 | 02/08/2017 | 176.7910 |
30/06/2017 | 03/07/2017 | 178.3080 |
31/05/2017 | 01/06/2017 | 179.4420 |
28/04/2017 | 02/05/2017 | 182.8120 |
31/03/2017 | 03/04/2017 | 181.1890 |
28/02/2017 | 01/03/2017 | 179.5300 |
31/01/2017 | 01/02/2017 | 173.4140 |
30/12/2016 | 03/01/2017 | 173.3210 |
30/11/2016 | 01/12/2016 | 167.9600 |
31/10/2016 | 31/10/2016 | 157.4320 |
30/09/2016 | 03/10/2016 | 157.7660 |
31/08/2016 | 01/09/2016 | 160.3730 |
31/07/2016 | 01/08/2016 | 156.1040 |
30/06/2016 | 01/07/2016 | 153.5840 |
31/05/2016 | 01/06/2016 | 158.9810 |
29/04/2016 | 03/05/2016 | 155.3960 |
31/03/2016 | 01/04/2016 | 154.9890 |
01/03/2016 | 01/03/2016 | 151.6280 |
01/02/2016 | 01/02/2016 | 154.8410 |
31/12/2015 | 04/01/2016 | 164.5670 |
30/11/2015 | 01/12/2015 | 169.7910 |
30/10/2015 | 02/11/2015 | 164.3490 |
30/09/2015 | 01/10/2015 | 154.4030 |
31/08/2015 | 01/09/2015 | 160.1280 |
31/07/2015 | 04/08/2015 | 170.0700 |
30/06/2015 | 01/07/2015 | 164.2950 |
31/05/2015 | 02/06/2015 | 170.5970 |
30/04/2015 | 01/05/2015 | 165.2570 |
31/03/2015 | 01/04/2015 | 164.8010 |
27/02/2015 | 02/03/2015 | 162.2290 |
30/01/2015 | 02/02/2015 | 153.8640 |
31/12/2014 | 02/01/2015 | 145.9290 |
30/11/2014 | 01/12/2014 | 142.7500 |
31/10/2014 | 03/11/2014 | 139.9580 |
30/09/2014 | 01/10/2014 | 141.7210 |
31/08/2014 | 01/09/2014 | 140.2770 |
31/07/2014 | 01/08/2014 | 137.0640 |
30/06/2014 | 01/07/2014 | 138.0230 |
30/05/2014 | 03/06/2014 | 136.5940 |
30/04/2014 | 01/05/2014 | 133.5550 |
31/03/2014 | 01/04/2014 | 132.5030 |
28/02/2014 | 03/03/2014 | 133.7200 |
31/01/2014 | 03/02/2014 | 129.3760 |
31/10/2013 | 01/11/2013 | 127.3340 |
30/09/2013 | 01/10/2013 | 124.2370 |
30/08/2013 | 02/09/2013 | 122.3750 |
31/07/2013 | 01/08/2013 | 122.0660 |
30/06/2013 | 01/07/2013 | 118.4070 |
31/05/2013 | 04/06/2013 | 121.8740 |
Prospective investors can access information about how to invest in our products, by directly contacting
Kathryn Hannon, Head of Private Clients
+353 87 741 6057
Subscribe using the form below to receive updates on Gresham House Global Equity Fund.