32433
Sustainability risks are integrated as part of the decision-making process and a dynamic asset allocation process is used that seeks to ensure that risk and variations in value are reduced. The fund has a long-term track record of positive risk-adjusted returns with lower volatility.
The Fund follows a similar investment strategy to the Gresham House Global Multi-Asset Fund, but differentiates itself through its ethical focus.
Stocks are subject to an ethical screen and the Fund avoids those companies in conflict with global ESG norms. Therefore, the investment universe is more limited.
Investors in the Gresham House Global Thematic Multi-Asset Fund have the potential to benefit from:
Diversification: The Fund provides a wide exposure to different asset classes, which reduces the volatility of the aggregated return.
Active asset allocation: With an emphasis on the value and quality of the assets, we strive to produce positive returns by maintaining appropriate levels of exposure to the relevant asset class at suitable points in the economic and business cycle.


We follow a disciplined investment process to achieve the investment objectives for our investors.
Past performance is not a guide to future performance. Capital at risk.
| Period | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund return* | 7.95% | 5.35% | 7.15% | 4.37% | -8.35% | 17.22% | 6.74% | 14.46% | -4.48% | 1.86% | 1.93% | -2.43% |
| Close of business mid-market prices | Deal Date | Dealing Price € |
|---|---|---|
| 31/02/2026 | 01/03/2026 | 161.5287 |
| 31/01/2026 | 01/02/2026 | 154.5020 |
| 31/12/2025 | 01/01/2026 | 149.6331 |
| 30/11/2025 | 01/12/2025 | 147.6196 |
| 31/10/2025 | 01/11/2025 | 147.2821 |
| 30/09/2025 | 01/10/2025 | 146.2990 |
| 31/08/2025 | 01/09/2025 | 147.1101 |
| 31/07/2025 | 01/08/2025 | 146.9518 |
| 30/06/2025 | 01/07/2025 | 144.4986 |
| 31/05/2025 | 01/06/2025 | 144.3532 |
| 30/04/2025 | 01/05/2025 | 140.7196 |
| 31/03/2025 | 01/04/2025 | 141.6538 |
| 29/02/2025 | 01/03/2025 | 144.0421 |
| 31/01/2025 | 01/02/2025 | 144.1180 |
| 31/12/2024 | 01/01/2025 | 142.0339 |
| 30/11/2024 | 01/12/2024 | 144.0340 |
| 31/10/2024 | 01/11/2024 | 142.4925 |
| 30/09/2024 | 01/10/2024 | 143.5376 |
| 31/08/2024 | 01/09/2024 | 140.4164 |
| 31/07/2024 | 01/08/2024 | 141.5856 |
| 30/06/2024 | 01/07/2024 | 136.3279 |
| 31/05/2024 | 01/06/2024 | 139.2510 |
| 30/04/2024 | 01/05/2024 | 133.9608 |
| 31/03/2024 | 01/04/2024 | 135.6564 |
| 29/02/2024 | 01/03/2024 | 131.0288 |
| 31/01/2024 | 01/02/2024 | 131.2532 |
| 31/12/2023 | 01/01/2024 | 132.5509 |
| 30/11/2023 | 01/12/2023 | 126.9746 |
| 31/10/2023 | 01/11/2023 | 120.2942 |
| 30/09/2023 | 01/10/2023 | 126.7378 |
| 31/08/2023 | 01/09/2023 | 130.0249 |
| 31/07/2023 | 01/08/2023 | 131.5933 |
| 30/06/2023 | 01/07/2023 | 129.5138 |
| 31/05/2023 | 01/06/2023 | 128.9029 |
| 30/04/2023 | 01/05/2023 | 131.9407 |
| 31/03/2023 | 01/04/2023 | 132.6859 |
| 28/02/2023 | 01/03/2023 | 136.6672 |
| 31/01/2023 | 01/02/2023 | 134.2986 |
| 31/12/2022 | 01/01/2023 | 127.0007 |
| 30/11/2022 | 01/12/2022 | 130.9351 |
| 31/10/2022 | 01/11/2022 | 128.7774 |
| 30/09/2022 | 01/10/2022 | 122.9133 |
| 31/08/2022 | 01/09/2022 | 133.3939 |
| 31/07/2022 | 01/08/2022 | 136.9902 |
| 30/06/2022 | 01/07/2022 | 129.4374 |
| 31/05/2022 | 01/06/2022 | 137.0234 |
| 30/04/2022 | 01/05/2022 | 140.3650 |
| 31/03/2022 | 01/04/2022 | 139.6421 |
| 28/02/2022 | 01/03/2022 | 136.1057 |
| 31/01/2022 | 01/02/2022 | 136.5485 |
| 31/12/2021 | 01/01/2022 | 138.5754 |
| 30/11/2021 | 01/12/2021 | 132.7031 |
| 29/10/2021 | 01/11/2021 | 137.1287 |
| 30/09/2021 | 01/10/2021 | 131.6478 |
| 31/08/2021 | 01/09/2021 | 134.7641 |
| 30/07/2021 | 03/08/2021 | 133.5442 |
| 30/06/2021 | 01/07/2021 | 130.8747 |
| 31/05/2021 | 01/06/2021 | 131.3781 |
| 30/04/2021 | 01/05/2021 | 127.9472 |
| 31/03/2021 | 01/04/2021 | 126.5800 |
| 26/02/2021 | 01/03/2021 | 121.9934 |
| 29/01/2021 | 01/02/2021 | 118.9285 |
| 31/12/2020 | 04/01/2021 | 118.2203 |
| 30/11/2020 | 01/12/2020 | 114.4186 |
| 30/10/2020 | 02/11/2020 | 106.2492 |
| 30/09/2020 | 01/10/2020 | 107.9432 |
| 31/08/2020 | 01/09/2020 | 107.2796 |
| 31/07/2020 | 04/08/2020 | 103.6997 |
| 30/06/2020 | 01/07/2020 | 102.4709 |
| 31/05/2020 | 02/06/2020 | 103.0517 |
| 30/04/2020 | 01/05/2020 | 100.4763 |
| 31/03/2020 | 01/04/2020 | 93.2481 |
| 28/02/2020 | 02/03/2020 | 104.1408 |
| 31/01/2020 | 03/02/2020 | 108.6331 |
| 31/12/2019 | 02/01/2020 | 110.7539 |
| 30/11/2019 | 02/12/2019 | 108.5602 |
| 31/10/2019 | 01/11/2019 | 106.1562 |
| 30/09/2019 | 01/10/2019 | 104.8950 |
| 30/08/2019 | 02/09/2019 | 102.6139 |
| 31/07/2019 | 01/08/2019 | 104.3679 |
| 28/06/2019 | 01/07/2019 | 104.5224 |
| 31/05/2019 | 04/06/2019 | 102.4940 |
| 30/04/2019 | 01/05/2019 | 106.7369 |
| 29/03/2019 | 01/04/2019 | 104.4960 |
| 28/02/2019 | 01/03/2019 | 104.2016 |
| 31/01/2019 | 01/02/2019 | 101.5180 |
| 31/12/2018 | 02/01/2019 | 96.7642 |
| 30/11/2018 | 03/12/2018 | 101.0732 |
| 31/10/2018 | 01/11/2018 | 101.2560 |
| 28/09/2018 | 01/10/2018 | 103.1678 |
| 31/08/2018 | 03/09/2018 | 102.8722 |
| 31/07/2018 | 01/08/2018 | 103.5996 |
| 29/06/2018 | 02/07/2018 | 102.1571 |
| 31/05/2018 | 01/06/2018 | 101.8900 |
| 30/04/2018 | 01/05/2018 | 100.7902 |
| 29/03/2018 | 03/04/2018 | 98.6876 |
| 28/02/2018 | 01/03/2018 | 100.2820 |
| 31/01/2018 | 01/02/2018 | 101.9015 |
| 29/12/2017 | 02/01/2018 | 101.3017 |
| 30/11/2017 | 01/12/2017 | 99.8946 |
| 31/10/2017 | 01/11/2017 | 101.2479 |
| 29/09/2017 | 02/10/2017 | 99.9150 |
| 31/08/2017 | 01/09/2017 | 97.7266 |
| 01/08/2017 | 02/08/2017 | 98.6719 |
| 30/06/2017 | 03/07/2017 | 98.9100 |
| 31/05/2017 | 01/06/2017 | 99.3799 |
| 31/05/2017 | 01/06/2017 | 100.1063 |
| 28/04/2017 | 02/05/2017 | 100.1953 |
| 31/03/2017 | 03/04/2017 | 99.9134 |
| 28/02/2017 | 01/03/2017 | 98.3884 |
| 02/02/2017 | 02/02/2017 | 99.4497 |
| 30/12/2016 | 03/01/2017 | 97.9558 |
| 30/11/2016 | 01/12/2016 | 96.1930 |
| 31/10/2016 | 31/10/2016 | 96.2759 |
| 30/09/2016 | 03/10/2016 | 96.8322 |
| 31/08/2016 | 01/09/2016 | 96.1365 |
| 31/07/2016 | 01/08/2016 | 95.1260 |
| 30/06/2016 | 01/07/2016 | 95.8331 |
| 31/05/2016 | 01/06/2016 | 94.9925 |
| 29/04/2016 | 03/05/2016 | 95.0435 |
| 31/03/2016 | 01/04/2016 | 94.4893 |
| 01/03/2016 | 01/03/2016 | 95.5456 |
| 01/02/2016 | 01/02/2016 | 97.5678 |
| 31/12/2015 | 04/01/2016 | 98.9225 |
| 30/11/2015 | 01/12/2015 | 97.6258 |
| 30/10/2015 | 02/11/2015 | 94.6216 |
| 30/09/2015 | 01/10/2015 | 96.0355 |
| 31/08/2015 | 01/09/2015 | 99.6289 |
Prospective investors can access information about how to invest in our products by contacting below:
Ian Naughton, Head of Client Relationship Management
+353 85 881 1758
i.naughton@greshamhouse.ie
Kenny Downes, Client Relationship Manager
+353 85 803 1810
k.downes@greshamhouse.ie
For intermediaries:
John O’Driscoll, Sales & Business Development Manager
+353 87 275 4684
j.odriscoll@greshamhouse.ie

Subscribe using the form below to receive regular updates on Gresham House Global Thematic Multi-Asset Fund.